Chisago Lakes Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
2
mph (NNW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 41°F | 40°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 36°F | 34°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 41°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 48°F | 48°F | 48°F | 44°F | 43°F | 42°F | 40°F | 39°F |
| Feels Like | 34°F | 34°F | 34°F | 36°F | 39°F | 40°F | 41°F | 44°F | 44°F | 39°F | 37°F | 34°F | 33°F | 34°F | 34°F | 33°F | 32°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 32°F | 37°F | 41°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 43°F | 43°F | 45°F | 40°F | 38°F | 37°F | 35°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 87% | 92% | 95% | 93% | 91% | 88% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 48% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 93% | 92% | 13% | 32% | 55% | 66% | 73% | 71% | 96% | 98% | 99% | 99% | 99% | 98% | 100% | 99% | 67% | 50% | 40% | 33% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 92% | 87% | 79% | 72% | 63% | 60% | 60% | 65% | 69% | 76% | 84% | 88% | 88% | 87% | 86% | 86% | 91% | 92% | 88% | 82% | 77% | 74% | 71% | 64% | 54% | 45% | 40% | 37% | 36% | 37% | 39% | 39% | 42% | 42% | 42% | 43% | 44% | 47% | 54% | 56% | 59% | 73% | 76% | 76% | 78% | 80% |
| Dew Point | 38°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 7.3 mph | 7.3 mph | 6.8 mph | 5.5 mph | 3.8 mph | 5.7 mph | 4.9 mph | 2.2 mph | 2.5 mph | 3.8 mph | 4.6 mph | 5.5 mph | 6.3 mph | 6.8 mph | 7 mph | 7.1 mph | 7.1 mph | 8 mph | 6.6 mph | 7.2 mph | 8.3 mph | 10.1 mph | 12.6 mph | 14.3 mph | 15.4 mph | 17.1 mph | 19.7 mph | 21.1 mph | 21.3 mph | 21.3 mph | 20.7 mph | 19.4 mph | 19.2 mph | 17.7 mph | 16 mph | 15.8 mph | 15.6 mph | 15.2 mph | 15.4 mph | 10.4 mph | 10.4 mph | 8.8 mph | 8.2 mph | 8 mph | 8.2 mph | 8.6 mph | 8 mph | 7.5 mph |
| Wind Direction |
![]() 359° N | ![]() 8° N | ![]() 9° N | ![]() 359° N | ![]() 341° NNW | ![]() 317° NW | ![]() 297° WNW | ![]() 260° W | ![]() 221° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 215° SW | ![]() 196° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 187° S | ![]() 190° S | ![]() 179° S | ![]() 187° S | ![]() 186° S | ![]() 182° S | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 269° W | ![]() 276° W | ![]() 278° W | ![]() 276° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Rain |
44 °F
|
38 °F
|
100% |
87% |
|
Sunday
Nov 2 |
Clouds |
53 °F
|
33 °F
|
0% |
45% |
|
Monday
Nov 3 |
Clouds |
57 °F
|
39 °F
|
0% |
32% |
|
Tuesday
Nov 4 |
Rain |
52 °F
|
40 °F
|
78% |
42% |
|
Wednesday
Nov 5 |
Rain |
55 °F
|
38 °F
|
20% |
39% |
|
Thursday
Nov 6 |
Clouds |
56 °F
|
41 °F
|
0% |
55% |
|
Friday
Nov 7 |
Clouds |
47 °F
|
28 °F
|
0% |
48% |
|
Saturday
Nov 8 |
Snow |
31 °F
|
27 °F
|
100% |
98% |
|
Sunday
Nov 9 |
Clouds |
28 °F
|
11 °F
|
3% |
82% |
|
Monday
Nov 10 |
Clouds |
38 °F
|
17 °F
|
0% |
95% |
|
Tuesday
Nov 11 |
Rain |
45 °F
|
35 °F
|
100% |
82% |
|
Wednesday
Nov 12 |
Clouds |
46 °F
|
35 °F
|
0% |
67% |
|
Thursday
Nov 13 |
Clouds |
48 °F
|
31 °F
|
0% |
51% |
|
Friday
Nov 14 |
Clouds |
56 °F
|
36 °F
|
0% |
42% |
|
Saturday
Nov 15 |
Clouds |
55 °F
|
39 °F
|
0% |
44% |
|
Sunday
Nov 16 |
Clouds |
46 °F
|
40 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chisago Lakes News Chisago Lakes Photos Chisago Lakes Videos |

Login























